Our Current Release: Blackhawk on the River Phase 1 SOLD OUT! Phase 2 now selling!
Blackhawk on the River, encompassing up to 150 single-family and fractional-ownership homes, gives you access to all of the amenities of Blackhawk, including our River Lodge. With an eye toward conservation, the land plan by David Peugh of Epikos provides a generous 3 to 1 ratio of undeveloped to developed acreage.

Click on the map below to zoom in on the site plan. Then click on the links to the right to view each homesite in detail, including building envelope and view information (.pdf format, Adobe Acrobat Reader required). Please call 208-630-5070 for current pricing and availability or register now.

image
PHASE 1
Lot 1 Lot 20 Lot 38
Lot 2 Lot 21 Lot 39
Lot 3 Lot 22 Lot 40
Lot 4 Lot 23 Lot 41
Lot 5 Lot 24 Lot 42
Lot 6 Lot 25 Lot 43
Lot 7 Lot 26 Lot 44
Lot 8 Lot 27 Lot 45
Lot 9 Lot 28 Lot 46
Lot 10 Lot 29 Lot 47
Lot 11 Lot 30 Lot 48
Lot 12 Lot 31 Lot 49
Lot 13 Lot 32 Lot 50
Lot 14 Lot 33 Lot 51
Lot 15 Lot 34 Lot 52
Lot 16 Lot 35 Lot 53
Lot 17 Lot 36 Lot 54
Lot 18 Lot 37 Lot 55
Lot 19

PHASE 2
Lot 56 Lot 76 Lot 95
Lot 57 Lot 77 Lot 96
Lot 58 Lot 78 Lot 97
Lot 59 Lot 79 Lot 98
Lot 60 Lot 80 Lot 118
Lot 61 Lot 81 Lot 119
Lot 62 Lot 82 Lot 120
Lot 63 Lot 83 Lot 121
Lot 64 Lot 84 Lot 122
Lot 65 Lot 85 Lot 123
Lot 66 Lot 86 Lot 124
Lot 67 Lot 87 Lot 125
Lot 68 Lot 88 Lot 126
Lot 69 Lot 89 Lot 127
Lot 70 Lot 90 Lot 128
Lot 71 Lot 91 Lot 129
Lot 72 Lot 92 Lot 130
Lot 73 Lot 93 Lot 131
Lot 74 Lot 94 Lot 132
Lot 75

PHASE 3
Phase 3 site plans are preliminary and subject to change until plat records on or before the end of September 2006
Lot 104 Lot 109 Lot 114
Lot 105 Lot 110 Lot 115
Lot 106 Lot 111 Lot 116
Lot 107 Lot 112 Lot 117
Lot 108 Lot 113
DISCLAIMER